16
- Pontarddulais
- Swansea
Pontarddulais - Swansea via Waunarlwydd Monday to Fridays (excluding Bank Holidays)
Service Number: Operator Code: Footnotes: | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Pontardulais Bus Station Stand 1, Water Street, PontarddulaisShow more stopsv | - | 06:10 | 07:15 | 08:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:25 | 15:29 | 16:41 | 17:40 | 18:40 | 19:40 | 20:16 | 21:06 | 22:06 |
opp 26, Dulais Road, Dulais Road, Pontarddulais | - | 06:10 | 07:16 | 08:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:25 | 15:30 | 16:41 | 17:40 | 18:40 | 19:40 | 20:16 | 21:06 | 22:06 |
opp, Pontardulais Comprehensive, Grounds, Pontarddulais | - | 06:11 | 07:17 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:26 | 15:31 | 16:42 | 17:41 | 18:41 | 19:41 | 20:17 | 21:07 | 22:07 |
opp, The Hollies, Caecerrig Road, Pontarddulais | - | 06:12 | 07:17 | 08:28 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:27 | 15:31 | 16:43 | 17:42 | 18:41 | 19:41 | 20:17 | 21:07 | 22:07 |
before, Cae-Gwyn Road, Glynhir Road, Pontarddulais | - | 06:13 | 07:18 | 08:29 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:28 | 15:32 | 16:44 | 17:43 | 18:42 | 19:42 | 20:18 | 21:08 | 22:08 |
after, Heol-y-cae, Glynhir Road, Pontarddulais | - | 06:14 | 07:19 | 08:30 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:29 | 15:33 | 16:45 | 17:44 | 18:43 | 19:43 | 20:19 | 21:09 | 22:09 |
o/s 124, Glynhir Road, Glynhir Road, Pontarddulais | - | 06:15 | 07:21 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:30 | 15:35 | 16:46 | 17:45 | 18:44 | 19:44 | 20:20 | 21:10 | 22:10 |
at, Glanffrwdd Square, Glynhir Road, PentrebachShow more stopsv | - | 06:16 | 07:22 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:31 | 15:36 | 16:47 | 17:46 | 18:45 | 19:45 | 20:21 | 21:11 | 22:11 |
o/s 125, Glynhir Road, Glynhir Road, Pontarddulais | - | 06:16 | 07:22 | 08:34 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:31 | 15:36 | 16:47 | 17:46 | 18:45 | 19:45 | 20:21 | 21:11 | 22:11 |
before, Heol-y-Cae, Glynhir Road, Pontarddulais | - | 06:17 | 07:23 | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:32 | 15:37 | 16:48 | 17:47 | 18:46 | 19:46 | 20:22 | 21:12 | 22:12 |
after, Cae-Gwyn Road, Glynhir Road, Pontarddulais | - | 06:18 | 07:24 | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:33 | 15:38 | 16:49 | 17:48 | 18:47 | 19:47 | 20:23 | 21:13 | 22:13 |
after, Upper Mill Road, Caecerrig Road, Pontarddulais | - | 06:19 | 07:25 | 08:36 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:33 | 15:39 | 16:49 | 17:48 | 18:47 | 19:47 | 20:23 | 21:13 | 22:13 |
by path, Allt-Iago Road, Allt-Iago Road, Pontarddulais | - | 06:19 | 07:25 | 08:37 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:34 | 15:40 | 16:50 | 17:49 | 18:48 | 19:48 | 20:24 | 21:14 | 22:14 |
after, Bryniago School, Allt-Iago Road, Pontarddulais | - | 06:20 | 07:26 | 08:38 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:35 | 15:40 | 16:51 | 17:49 | 18:48 | 19:48 | 20:24 | 21:14 | 22:14 |
after, King Hotel, Pentre Road, Pontarddulais | - | 06:21 | 07:27 | 08:38 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:35 | 15:41 | 16:51 | 17:50 | 18:49 | 19:49 | 20:25 | 21:15 | 22:15 |
before, Pontardulais Cemetery, Pentre Road, Pontarddulais | - | 06:22 | 07:28 | 08:40 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:36 | 15:42 | 16:52 | 17:51 | 18:50 | 19:50 | 20:26 | 21:16 | 22:16 |
nr, Waungron, Pentre Road, Waungron | - | 06:24 | 07:30 | 08:42 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:38 | 15:45 | 16:54 | 17:53 | 18:52 | 19:52 | 20:28 | 21:18 | 22:18 |
after, Allt-y-Graban Road, Pentre Road, Grovesend | - | 06:26 | 07:32 | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:40 | 15:46 | 16:56 | 17:54 | 18:53 | 19:53 | 20:29 | 21:19 | 22:19 |
after, Station Road, High Street, Grovesend | - | 06:27 | 07:33 | 08:46 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:41 | 15:48 | 16:57 | 17:55 | 18:54 | 19:54 | 20:30 | 21:20 | 22:20 |
o/s 5, New Road, New Road, Grovesend | - | 06:28 | 07:34 | 08:46 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:42 | 15:49 | 16:58 | 17:56 | 18:55 | 19:55 | 20:31 | 21:21 | 22:21 |
after, Tyrisha Court, Tyrisha Road, Grovesend | - | 06:28 | 07:34 | 08:47 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:42 | 15:49 | 16:58 | 17:56 | 18:55 | 19:55 | 20:31 | 21:21 | 22:21 |
o/s Club, Plas Road, Plas Road, GrovesendShow more stopsv | - | 06:29 | 07:35 | 08:48 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:43 | 15:50 | 16:59 | 17:57 | 18:56 | 19:56 | 20:32 | 21:22 | 22:22 |
o/s 81, Coalbrook Road, Coalbrook Road, Grovesend | - | 06:29 | 07:35 | 08:48 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:43 | 15:50 | 16:59 | 17:57 | 18:56 | 19:56 | 20:32 | 21:22 | 22:22 |
after, Mynydd Bach, Coalbrook Road, Grovesend | - | 06:30 | 07:36 | 08:49 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:44 | 15:51 | 17:00 | 17:58 | 18:57 | 19:57 | 20:33 | 21:23 | 22:23 |
before, Westgrove Court, Pen-cefn-arda Road, Penyrheol | - | 06:32 | 07:38 | 08:51 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:46 | 15:53 | 17:02 | 18:00 | 18:59 | 19:59 | 20:34 | 21:24 | 22:24 |
after, Heol Elfed, Pen-cefn-arda Road, Penyrheol | - | 06:32 | 07:38 | 08:51 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:46 | 15:53 | 17:02 | 18:00 | 18:59 | 19:59 | 20:34 | 21:24 | 22:24 |
before, Clos Vernon Watkins, Pen-cefn-arda Road, Penyrheol | - | 06:33 | 07:39 | 08:52 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:47 | 15:54 | 17:03 | 18:01 | 19:00 | 20:00 | 20:35 | 21:25 | 22:25 |
before, Penyrheol Road, Gower View Road, Penyrheol | - | 06:34 | 07:40 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:48 | 15:55 | 17:04 | 18:02 | 19:01 | 20:01 | 20:36 | 21:26 | 22:26 |
before, Chestnut Avenue Turn, Gower View Road, Penyrheol | - | 06:34 | 07:40 | 08:53 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:48 | 15:55 | 17:04 | 18:02 | 19:01 | 20:01 | 20:36 | 21:26 | 22:26 |
o/s 24, Beech Crescent, Beech Crescent, Penyrheol | - | 06:35 | 07:41 | 08:54 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:49 | 15:56 | 17:05 | 18:03 | 19:02 | 20:02 | 20:36 | 21:26 | 22:26 |
after, Cedar Avenue, Beech Crescent, Penyrheol | - | 06:35 | 07:41 | 08:54 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:49 | 15:56 | 17:05 | 18:03 | 19:02 | 20:02 | 20:37 | 21:27 | 22:27 |
before, Fernhill Road, Gower View Road, Gorseinon | - | 06:36 | 07:42 | 08:55 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:50 | 15:57 | 17:06 | 18:04 | 19:03 | 20:03 | 20:37 | 21:27 | 22:27 |
before, Penyrheol Post Office, Brynafon Road, PenyrheolShow more stopsv | - | 06:37 | 07:43 | 08:56 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:51 | 15:58 | 17:07 | 18:05 | 19:04 | 20:04 | 20:38 | 21:28 | 22:28 |
after, Bryngolau, Frampton Road, Gorseinon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:39 | 21:29 | 22:29 |
after, Loughor Crossroads, Alexandra Road, Loughor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:40 | 21:30 | 22:30 |
opp, Gorseinon Legion, Alexandra Road, Gorseinon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:41 | 21:31 | 22:31 |
before, Brynffynnon Road, Brynhyfryd Road, Gorseinon | - | 06:37 | 07:43 | 08:56 | 09:53 | 10:53 | 11:53 | 12:53 | 13:54 | 14:52 | 15:59 | 17:08 | 18:05 | 19:04 | 20:04 | - | - | - |
o/s, Gorseinon Hospital, Brynhyfryd Road, Gorseinon | - | 06:38 | 07:45 | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:53 | 16:00 | 17:09 | 18:07 | 19:05 | 20:05 | - | - | - |
after, Bryngwastad Road, Brynawel Road, Gorseinon | - | 06:39 | 07:45 | 08:58 | 09:55 | 10:55 | 11:55 | 12:55 | 13:56 | 14:54 | 16:01 | 17:10 | 18:07 | 19:06 | 20:06 | - | - | - |
o/s Harlech, Brynawel, Brynawel Road, Gorseinon | - | 06:40 | 07:46 | 08:59 | 09:56 | 10:56 | 11:56 | 12:56 | 13:57 | 14:55 | 16:02 | 17:11 | 18:08 | 19:07 | 20:06 | - | - | - |
o/s, St Catherine's Church, Alexandra Road, Gorseinon | - | 06:42 | 07:49 | 09:02 | 09:59 | 10:59 | 11:59 | 12:59 | 14:00 | 14:58 | 16:05 | 17:14 | 18:11 | 19:09 | 20:08 | 20:42 | 21:32 | 22:32 |
at, Gorseinon Bus Station Stand 2, West Street, Gorseinon | - | 06:44 | 07:51 | 09:04 | 10:01 | 11:01 | 12:01 | 13:01 | 14:02 | 15:00 | 16:07 | 17:16 | 18:13 | 19:11 | 20:10 | 20:44 | 21:34 | 22:34 |
at, Gorseinon Bus Station Stand 2, West Street, GorseinonShow more stopsv | - | 06:45 | 07:52 | 09:06 | 10:03 | 11:03 | 12:03 | 13:03 | 14:04 | 15:02 | 16:09 | 17:18 | 18:14 | 19:12 | 20:10 | 20:44 | 21:34 | 22:34 |
after, Libanus Road, West Street, Gorseinon | - | 06:46 | 07:53 | 09:07 | 10:04 | 11:04 | 12:04 | 13:04 | 14:05 | 15:03 | 16:10 | 17:19 | 18:15 | 19:13 | 20:11 | 20:45 | 21:35 | 22:35 |
before, Glanrhyd Terrace, West Street, Kingsbridge | - | 06:47 | 07:55 | 09:09 | 10:06 | 11:06 | 12:06 | 13:06 | 14:07 | 15:05 | 16:12 | 17:21 | 18:16 | 19:14 | 20:12 | 20:46 | 21:36 | 22:36 |
after, Tafarn-y-Trap, Victoria Road, Kingsbridge | - | 06:48 | 07:57 | 09:10 | 10:07 | 11:07 | 12:07 | 13:07 | 14:08 | 15:06 | 16:14 | 17:23 | 18:17 | 19:15 | 20:13 | 20:47 | 21:37 | 22:37 |
opp, The Wave, Victoria Road, Kingsbridge | - | 06:49 | 07:58 | 09:11 | 10:08 | 11:08 | 12:08 | 13:08 | 14:09 | 15:07 | 16:15 | 17:24 | 18:18 | 19:15 | 20:13 | 20:47 | 21:37 | 22:37 |
opp, The Harvester, Victoria Road, Gowerton | - | 06:51 | 08:00 | 09:13 | 10:10 | 11:10 | 12:10 | 13:10 | 14:11 | 15:09 | 16:17 | 17:26 | 18:20 | 19:17 | 20:15 | 20:49 | 21:39 | 22:39 |
opp, Gowerton Rugby Club, Victoria Road, Gowerton | - | 06:52 | 08:01 | 09:14 | 10:11 | 11:11 | 12:11 | 13:11 | 14:12 | 15:10 | 16:18 | 17:27 | 18:21 | 19:17 | 20:15 | 20:49 | 21:39 | 22:39 |
opp, Gowerton Surgery, Victoria Street, Gowerton | - | 06:52 | 08:02 | 09:15 | 10:12 | 11:12 | 12:12 | 13:12 | 14:13 | 15:11 | 16:19 | 17:28 | 18:21 | 19:18 | 20:16 | 20:50 | 21:40 | 22:40 |
Gorwydd Road, Gorwydd Road, Gowerton | - | 06:52 | 08:02 | 09:15 | 10:12 | 11:12 | 12:12 | 13:12 | 14:13 | 15:11 | 16:19 | 17:28 | 18:21 | 19:18 | 20:16 | 20:50 | 21:40 | 22:40 |
o/s, CK's, Sterry Road, Gowerton | - | 06:54 | 08:04 | 09:16 | 10:13 | 11:13 | 12:13 | 13:13 | 14:14 | 15:12 | 16:21 | 17:30 | 18:23 | 19:19 | 20:17 | 20:51 | 21:41 | 22:41 |
after 1, Hill Street, Hill Street, GowertonShow more stopsv | 06:20 | 06:56 | 08:07 | 09:19 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:15 | 16:24 | 17:33 | 18:25 | 19:21 | 20:19 | 20:53 | 21:43 | 22:43 |
opp former, Post Office, Sterry Road, Gowerton | 06:20 | 06:56 | 08:08 | 09:20 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:16 | 16:24 | 17:33 | 18:25 | 19:21 | 20:19 | 20:53 | 21:43 | 22:43 |
Opp Woodlands , Gowerton Train Station , Gorwydd Road, Gowerton | 06:21 | 06:57 | 08:08 | 09:20 | 10:17 | 11:17 | 12:17 | 13:17 | 14:18 | 15:16 | 16:25 | 17:34 | 18:26 | 19:22 | 20:20 | 20:54 | 21:44 | 22:44 |
nr former, Gowerton Police Station, Gorwydd Road, Gowerton | 06:21 | 06:58 | 08:09 | 09:21 | 10:18 | 11:18 | 12:18 | 13:18 | 14:19 | 15:17 | 16:26 | 17:35 | 18:27 | 19:23 | 20:20 | 20:54 | 21:44 | 22:44 |
opp 86, Gorwydd Road, Gorwydd Road, Gowerton | 06:22 | 06:58 | 08:10 | 09:22 | 10:19 | 11:19 | 12:19 | 13:19 | 14:20 | 15:18 | 16:27 | 17:36 | 18:27 | 19:23 | 20:21 | 20:55 | 21:45 | 22:45 |
o/s 194, Bishwell Park, Gorwydd Road, Waunarlwydd | 06:22 | 06:59 | 08:11 | 09:23 | 10:20 | 11:20 | 12:20 | 13:20 | 14:21 | 15:19 | 16:28 | 17:37 | 18:28 | 19:24 | 20:21 | 20:55 | 21:45 | 22:45 |
after, Derwen Close, Swansea Road, Waunarlwydd | 06:23 | 07:00 | 08:12 | 09:24 | 10:20 | 11:20 | 12:20 | 13:20 | 14:21 | 15:20 | 16:28 | 17:37 | 18:29 | 19:25 | 20:22 | 20:56 | 21:46 | 22:46 |
before, Westfield Road, Swansea Road, Waunarlwydd | 06:24 | 07:01 | 08:13 | 09:25 | 10:21 | 11:21 | 12:21 | 13:21 | 14:22 | 15:21 | 16:29 | 17:38 | 18:30 | 19:26 | 20:23 | 20:57 | 21:47 | 22:47 |
o/s, Sardis Church, Swansea Road, Waunarlwydd | 06:24 | 07:02 | 08:15 | 09:26 | 10:22 | 11:22 | 12:22 | 13:22 | 14:23 | 15:23 | 16:30 | 17:39 | 18:31 | 19:27 | 20:23 | 20:57 | 21:47 | 22:47 |
nr, Swansea Road Alcoa, Swansea Road, Waunarlwydd | 06:25 | 07:03 | 08:16 | 09:27 | 10:24 | 11:24 | 12:24 | 13:24 | 14:25 | 15:24 | 16:32 | 17:41 | 18:32 | 19:28 | 20:24 | 20:58 | 21:48 | 22:48 |
before, Masons Arms, Swansea Road, Waunarlwydd | 06:26 | 07:04 | 08:17 | 09:29 | 10:25 | 11:25 | 12:25 | 13:25 | 14:26 | 15:25 | 16:33 | 17:42 | 18:33 | 19:29 | 20:25 | 20:59 | 21:49 | 22:49 |
after, George's Corner, Swansea Road, Waunarlwydd | 06:27 | 07:05 | 08:18 | 09:29 | 10:26 | 11:26 | 12:26 | 13:26 | 14:27 | 15:26 | 16:34 | 17:43 | 18:34 | 19:30 | 20:26 | 21:00 | 21:50 | 22:50 |
before, Village Inn, Swansea Road, WaunarlwyddShow more stopsv | 06:28 | 07:06 | 08:20 | 09:31 | 10:27 | 11:27 | 12:27 | 13:27 | 14:28 | 15:28 | 16:35 | 17:44 | 18:35 | 19:31 | 20:27 | 21:01 | 21:51 | 22:51 |
after, Gypsy Cross, Cwmbach Road, Waunarlwydd | 06:28 | 07:06 | 08:21 | 09:31 | 10:27 | 11:27 | 12:27 | 13:27 | 14:28 | 15:28 | 16:35 | 17:44 | 18:35 | 19:31 | 20:27 | 21:01 | 21:51 | 22:51 |
o/s 352, Woodlands, Cwmbach Road, Waunarlwydd | 06:29 | 07:08 | 08:22 | 09:33 | 10:29 | 11:28 | 12:28 | 13:28 | 14:29 | 15:30 | 16:36 | 17:45 | 18:36 | 19:32 | 20:28 | 21:02 | 21:52 | 22:52 |
o/s 93, Cwmbach Road, Cwmbach Road, Cockett | 06:31 | 07:10 | 08:25 | 09:35 | 10:31 | 11:30 | 12:30 | 13:30 | 14:31 | 15:32 | 16:38 | 17:47 | 18:38 | 19:34 | 20:30 | 21:04 | 21:54 | 22:54 |
nr former, Station, Cwmbach Road, CockettShow more stopsv | 06:32 | 07:11 | 08:26 | 09:36 | 10:32 | 11:31 | 12:31 | 13:31 | 14:32 | 15:33 | 16:39 | 17:48 | 18:39 | 19:35 | 20:31 | 21:05 | 21:55 | 22:55 |
after, St Peter`s Church, Cockett Road, Cockett | 06:33 | 07:12 | 08:28 | 09:37 | 10:33 | 11:32 | 12:32 | 13:32 | 14:33 | 15:35 | 16:40 | 17:49 | 18:40 | 19:36 | 20:31 | 21:05 | 21:55 | 22:55 |
nr, Cockett Road Allotments, Cockett Road, Cockett | 06:33 | 07:13 | 08:28 | 09:38 | 10:34 | 11:33 | 12:33 | 13:33 | 14:34 | 15:35 | 16:41 | 17:50 | 18:40 | 19:36 | 20:32 | 21:06 | 21:56 | 22:56 |
o/s, Gors Primary School, Gors Avenue, Cockett | 06:34 | 07:14 | 08:30 | 09:39 | 10:35 | 11:34 | 12:34 | 13:34 | 14:35 | 15:37 | 16:42 | 17:51 | 18:41 | 19:37 | 20:32 | 21:06 | 21:56 | 22:56 |
after, Gomer Road, Gors Avenue, Townhill | 06:35 | 07:16 | 08:33 | 09:41 | 10:37 | 11:36 | 12:36 | 13:37 | 14:38 | 15:40 | 16:45 | 17:53 | 18:43 | 19:39 | 20:34 | 21:08 | 21:58 | 22:58 |
after, Gwent Road, Gors Avenue, TownhillShow more stopsv | 06:37 | 07:18 | 08:35 | 09:43 | 10:39 | 11:38 | 12:38 | 13:39 | 14:40 | 15:42 | 16:47 | 17:55 | 18:45 | 19:41 | 20:35 | 21:09 | 21:59 | 22:59 |
before, Dewi Terrace, Gors Avenue, Mayhill | 06:38 | 07:19 | 08:36 | 09:44 | 10:40 | 11:39 | 12:39 | 13:40 | 14:41 | 15:43 | 16:48 | 17:56 | 18:46 | 19:42 | 20:36 | 21:09 | 21:59 | 22:59 |
o/s 57, Gors Avenue Middle, Gors Avenue, Mayhill | 06:39 | 07:20 | 08:37 | 09:45 | 10:41 | 11:40 | 12:40 | 13:41 | 14:42 | 15:44 | 16:49 | 17:57 | 18:47 | 19:43 | 20:36 | 21:10 | 22:00 | 23:00 |
before, Mayhill Turn, Gors Avenue, Mayhill | - | 07:21 | 08:38 | 09:46 | 10:42 | 11:41 | 12:41 | 13:42 | 14:43 | 15:45 | 16:50 | 17:58 | 18:48 | 19:44 | 20:37 | - | - | - |
before, Jack in the Box, Gors Road, Mayhill | - | 07:22 | 08:39 | 09:47 | 10:43 | 11:42 | 12:42 | 13:43 | 14:44 | 15:46 | 16:51 | 17:59 | 18:48 | 19:44 | 20:38 | - | - | - |
nr, Waun Wen, Carmarthen Road, Waun Wen | - | 07:23 | 08:40 | 09:48 | 10:44 | 11:43 | 12:43 | 13:44 | 14:45 | 15:47 | 16:52 | 18:00 | 18:49 | 19:45 | 20:39 | - | - | - |
before, Zoar Chapel, Carmarthen Street, Waun Wen | - | 07:24 | 08:41 | 09:49 | 10:45 | 11:44 | 12:44 | 13:45 | 14:46 | 15:48 | 16:53 | 18:01 | 18:50 | 19:46 | 20:39 | - | - | - |
at, Dyfatty, High Street, Hafod | - | 07:25 | 08:42 | 09:50 | 10:46 | 11:45 | 12:45 | 13:46 | 14:47 | 15:49 | 16:54 | 18:02 | 18:51 | 19:47 | 20:40 | - | - | - |
o/s, Swansea Train Station, High Street, Swansea | - | 07:26 | 08:43 | 09:51 | 10:47 | 11:46 | 12:46 | 13:47 | 14:48 | 15:51 | 16:56 | 18:04 | 18:52 | 19:48 | 20:42 | - | - | - |
nr, Orchard Street, Orchard Street, Swansea | - | 07:27 | 08:44 | 09:52 | 10:48 | 11:47 | 12:47 | 13:48 | 14:49 | 15:52 | 16:57 | 18:05 | 18:53 | 19:49 | 20:42 | - | - | - |
opp, Kingsway, The Kingsway, Swansea | - | 07:29 | 08:46 | 09:54 | 10:50 | 11:49 | 12:49 | 13:50 | 14:51 | 15:54 | 16:59 | 18:07 | 18:54 | 19:50 | 20:44 | - | - | - |
after, Gors Avenue, Townhill Road, Mayhill | 06:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:11 | 22:01 | 23:01 |
before, Gwili Terrace, Townhill Road, Mayhill | 06:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:11 | 22:01 | 23:01 |
before, Mayhill Post Office, Townhill Road, MayhillShow more stopsv | 06:42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:12 | 22:02 | 23:02 |
before, Alun Road, Townhill Road, Mayhill | 06:43 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:12 | 22:02 | 23:02 |
after, Mayhill Shops, Townhill Road, Mayhill | 06:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:13 | 22:03 | 23:03 |
o/s, Fairfield Club, Townhill Road, Mayhill | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:13 | 22:03 | 23:03 |
o/s, Townhill School, Pen-y-graig Road, Townhill | 06:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:14 | 22:04 | 23:04 |
o/s, Leakers Shops, Pen-y-graig Road, Townhill | 06:46 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:14 | 22:04 | 23:04 |
after, St Jude`s Church, Terrace Road, Mount Pleasant | 06:49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:06 | 23:06 |
after, Mount Pleasant Hospital, Mount Pleasant, Mount Pleasant | 06:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:16 | 22:06 | 23:06 |
before, Swansea Central Police Station, Mount Pleasant, Mount Pleasant | 06:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:17 | 22:07 | 23:07 |
on, Christina Street, Christina Street, Swansea | 06:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:18 | 22:08 | 23:08 |
at, Swansea Bus Station Stand S, West Way, Swansea | 06:56 | 07:33 | 08:50 | 09:58 | 10:54 | 11:53 | 12:53 | 13:54 | 14:55 | 15:58 | 17:03 | 18:11 | 18:58 | 19:54 | 20:47 | 21:20 | 22:10 | 23:10 |
FCYM - First Cymru
Pontraddulais - Swansea via Gowerton Saturday
Service Number: Operator Code: Footnotes: | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - | 16 FCYM - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
at, Pontardulais Bus Station Stand 1, Water Street, PontarddulaisShow more stopsv | 06:20 | 07:15 | 08:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:20 | 20:16 | 21:06 | 22:06 |
opp 26, Dulais Road, Dulais Road, Pontarddulais | 06:20 | 07:15 | 08:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:20 | 20:16 | 21:06 | 22:06 |
opp, Pontardulais Comprehensive, Grounds, Pontarddulais | 06:21 | 07:16 | 08:27 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:21 | 20:17 | 21:07 | 22:07 |
opp, The Hollies, Caecerrig Road, Pontarddulais | 06:21 | 07:16 | 08:27 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:21 | 20:17 | 21:07 | 22:07 |
before, Cae-Gwyn Road, Glynhir Road, Pontarddulais | 06:22 | 07:17 | 08:28 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:22 | 20:18 | 21:08 | 22:08 |
after, Heol-y-cae, Glynhir Road, Pontarddulais | 06:23 | 07:18 | 08:29 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:28 | 15:28 | 16:28 | 17:28 | 18:27 | 19:22 | 20:19 | 21:09 | 22:09 |
o/s 124, Glynhir Road, Glynhir Road, Pontarddulais | 06:24 | 07:19 | 08:30 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:29 | 15:29 | 16:29 | 17:29 | 18:28 | 19:23 | 20:20 | 21:10 | 22:10 |
at, Glanffrwdd Square, Glynhir Road, PentrebachShow more stopsv | 06:25 | 07:20 | 08:31 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:30 | 15:30 | 16:30 | 17:30 | 18:29 | 19:24 | 20:21 | 21:11 | 22:11 |
o/s 125, Glynhir Road, Glynhir Road, Pontarddulais | 06:25 | 07:20 | 08:31 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:30 | 15:30 | 16:30 | 17:30 | 18:29 | 19:24 | 20:21 | 21:11 | 22:11 |
before, Heol-y-Cae, Glynhir Road, Pontarddulais | 06:26 | 07:21 | 08:32 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:31 | 15:31 | 16:31 | 17:31 | 18:30 | 19:25 | 20:22 | 21:12 | 22:12 |
after, Cae-Gwyn Road, Glynhir Road, Pontarddulais | 06:27 | 07:22 | 08:33 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:32 | 15:32 | 16:32 | 17:32 | 18:31 | 19:26 | 20:23 | 21:13 | 22:13 |
