6
- Cardiff Bay (Millennium Centre)
- Cardiff City Centre
Cardiff Bay (Millennium Centre) - Cardiff City Centre Monday to Fridays (excluding Bank Holidays)
| Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
| adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 |
| after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 |
| opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
| Cardiff Bus Interchange Bay 6, Great Western Lane, Cardiff Bus Station | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
CBUS - Cardiff Bus
Cardiff Bay (Millennium Centre) - Cardiff City Centre Saturday
| Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 08:25 | 08:55 | 09:25 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
| adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 08:27 | 08:57 | 09:27 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 |
| after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 08:29 | 08:59 | 09:29 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 |
| opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 08:30 | 09:00 | 09:30 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
| before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 08:31 | 09:01 | 09:31 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 |
| Cardiff Bus Interchange Bay 6, Great Western Lane, Cardiff Bus Station | 08:37 | 09:07 | 09:37 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 |
CBUS - Cardiff Bus
Cardiff Bay (Millennium Centre) - Cardiff City Centre Sunday
| Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 08:25 | 08:55 | 09:25 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 |
| adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 08:27 | 08:57 | 09:27 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 |
| after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 08:29 | 08:59 | 09:29 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 |
| opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 08:30 | 09:00 | 09:30 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 08:31 | 09:01 | 09:31 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 |
| Cardiff Bus Interchange Bay 6, Great Western Lane, Cardiff Bus Station | 08:37 | 09:07 | 09:37 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 |
CBUS - Cardiff Bus
Cardiff Bay (Millennium Centre) - Cardiff City Centre Bank Holiday Mondays
| Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 08:25 | 08:55 | 09:25 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 |
| adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 08:27 | 08:57 | 09:27 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:57 | 16:12 | 16:27 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:12 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 |
| after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 08:29 | 08:59 | 09:29 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 |
| opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 08:30 | 09:00 | 09:30 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
| before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 08:31 | 09:01 | 09:31 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:01 | 18:16 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 |
| Cardiff Bus Interchange Bay 6, Great Western Lane, Cardiff Bus Station | 08:37 | 09:07 | 09:37 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:07 | 18:22 | 18:37 | 19:07 | 19:37 | 20:07 | 20:37 |
CBUS - Cardiff Bus