6
- Cardiff Bay (Millennium Centre)
- Cardiff City Centre
Cardiff Bay (Millennium Centre) - Cardiff City Centre Monday to Fridays (excluding Bank Holidays)
Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 |
opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 07:29 | 07:59 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 |
before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 |
o/s, Canal Street JF, Canal Street, Cardiff | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 |
All journeys - CBUS - Cardiff Bus
Cardiff Bay (Millennium Centre) - Cardiff City Centre Saturday
Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 |
adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 |
after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:57 | 22:27 |
opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:29 | 21:58 | 22:28 |
before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 21:59 | 22:29 |
o/s, Canal Street JF, Canal Street, Cardiff | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:04 | 22:34 |
CBUS - Cardiff Bus
Cardiff Bay (Millennium Centre) - Cardiff City Centre Sunday
Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 |
adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 |
after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 |
opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 |
before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
o/s, Canal Street JF, Canal Street, Cardiff | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 |
CBUS - Cardiff Bus
Cardiff Bay (Millennium Centre) - Cardiff City Centre Bank Holiday Mondays
Service Number: Operator Code: Footnotes: | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - | 6 CBUS - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o/s, Millennium Centre, Bute Place, Cardiff BayShow more stopsv | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 |
adj Station, Lloyd George Avenue, Lloyd George Avenue, Atlantic Wharf | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 |
after, Magretion Place, Lloyd George Ave, Atlantic Wharf | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 |
opp, Letton Road, Lloyd George Avenue, Atlantic Wharf | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 |
before, Herbert Street, Lloyd George Avenue, Atlantic Wharf | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 |
o/s, Canal Street JF, Canal Street, Cardiff | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 |
CBUS - Cardiff Bus